International Workshop "Vector- and Tensor-Valued Surface PDEs"
Inhaltsverzeichnis
Welcome to the international workshop on “Vector- and Tensor-Valued Surface PDEs,” a multidisciplinary event dedicated to exploring the mathematical challenges associated with PDEs defined on curved surfaces. This workshop serves as a platform for leading experts from diverse mathematical and application fields, including analysis, numerics, computational simulations, modeling in biology and material science, to engage in in-depth discussions and collaborative research.
The workshop will delve into the intricate coupling between surface geometry and PDEs, with a particular emphasis on vector- and tensor-valued surface fields. Traditional approaches for scalar-valued equations on curved surfaces are no longer sufficient for tackling the complexities presented by vector- and tensor-valued surface PDEs. Therefore, this event seeks to bridge the gap between different communities and develop innovative numerical methods and computational simulations as well as applications and experiments to address these challenges.
Specific problems from various application areas will be investigated, including fluidic membranes, active matter, viscoelastic properties of a cell cortex, prestrained elastic structures, and nematic liquid crystal elastomers. These topics represent highly active research fields where reliable and predictive simulations play a crucial role in catalyzing further developments.
Time and Venue
Date | Nov 29 - Dec 01, 2023 |
Location | Dresden, Germany Technische Universität Dresden Building Z21, Room Z21/250 |
Online | Lectures will also be streamed via the video conferencing platform BigBlueButton. A password is required and will be issued after registration for the workshop. |
Invited Speakers
The workshop features presentations by invited speakers and contributed short talks.
- Helmut Abels (Universität Regensburg, Germany)
- Sami Al-Izzi (University of Oslo, Norway)
- Fridtjof Brauns* (University of California, Santa Barbara, USA)
- Evan S. Gawlik* (University of Hawaii at Manoa, USA)
- André Massing (Norwegian University of Science and Technology, Norway)
- Robert Nürnberg (University of Trento, Italy)
- Max Wardetzky (University of Göttingen, Germany)
- Shuo Yang (Yanqi Lake Beijing Institute of Mathematical Science and Applications, China)
- Chandrasekhar Venkataraman (University of Sussex, UK)
(* will participate online.)
Poster
Please download the poster of the workshop.
Program
Please download the program and abstract book of the workshop.
(All times are given in Central European Standard Time (UTC+1))
Wednesday, Nov 29
08:55-09:00 | Opening |
09:00-09:50 | Max Wardetzky: Efficient simulations of random walks on Riemannian manifolds [video] |
09:50-10:15 | Stefan Neukamm: Derivation of a homogenized bending theory for prestrained plates |
10:15-10:45 | Coffee break |
10:45-11:35 | Sami Al-Izzi: A twist on active membranes |
11:35-12:00 | Eloy de Kinkelder: Numerical simulation of active surface deformations during division of biological cells |
12:00-13:35 | Lunch break |
13:35-14:25 | Chandrasekhar Venkataraman: Stokes-flow free boundary problems, with applications to the growth of biological tissues [video] |
14:25-14:50 | Yadong Liu: On a compressible fluid-structure interaction problem with slip boundary conditions [video] |
14:50-15:20 | Coffee break |
15:20-15:55 | Andrea Poiatti: Phase separation on evolving surfaces [video] |
15:55-16:20 | Petr Pelech: Modeling of bacterial cell division [video] |
16:20-17:00 | Fridtjof Brauns: Geometry, topology and morphogen gradients govern orientational order during Hydra morphogenesis [video] |
17:00-19:00 | Welcome Reception |
Thursday, Nov 30
09:00-09:50 | Evan Gawlik: Intrinsic curvature approximation with Regge finite elements [video] |
09:50-10:15 | Michael Neunteufel: Analysis of distributional Riemann curvature tensor in any dimension [video] |
10:15-10:45 | Coffee break |
10:45-11:35 | Helmut Abels: Sharp interface limit of a Navier–Stokes/Allen–Cahn system with vanishing mobility [video] |
11:35-12:00 | Lucas Benoit–Maréchal: Amplitude expansion of the phase-field crystal model on deformable surfaces [video] |
12:00-13:35 | Lunch break |
13:35-14:25 | Robert Nürnberg: Parametric finite element methods for Navier–Stokes equations on evolving surfaces [video] |
14:25-14:50 | Hanne Hardering: Parametric finite element discretizations of the surface Stokes equations [video] |
14:50-15:20 | Coffee break |
15:20-15:55 | Veit Krause: Derivation and simulation of a two-phase fluid deformable surface [video] |
15:55-16:20 | Paul Schwering: An Eulerian finite element method for tangential Navier–Stokes equations on evolving surfaces [video] |
16:20-17:00 | Alan Demlow: Nodal FEM for the surface Stokes equations [video] |
19:00-22:00 | Conference Dinner |
Friday, Dec 1
09:00-09:50 | Shuo Yang: Accelerated energy minimizing flows for large bending deformations of nonlinear plates [video] |
09:50-10:15 | Philipp Tscherner: Modeling and simulation of thin sheet folding [video] |
10:15-10:45 | Coffee break |
10:45-11:35 | André Massing: Symmetric pressure stabilizations and BDF 1–6 time stepping schemes for the transient Stokes problem on surfaces [video] |
11:35-12:00 | Tristan Goodwill: A fast integral equation solver for surface PDEs [video] |
12:00-12:25 | Alejandra Foggia: A meshfree collocation scheme for scalar and vector surface differential operators on point clouds |
12:25-12:30 | Closing |
Organizational information
Find some additional information about the venue, direction, lunch, and dinner in the following foldable blocks.
Registration
The number of participants in the workshop is limited. The registration deadline is already reached. If you still want to participate (online), please contact the organizers directly.
The participation fee is 80 EUR for participants on site and 10 EUR for participants online. To complete your registration, please transfer the participation fee to the account below. The participation fee includes coffee breaks and a conference dinner for the one-site participants and the corresponding costs for the invited speakers.
Account holder | Förderverein für Mathematik zu Dresden e.V. |
Credit institute and address | Bank für Kirche und Diakonie |
BIC | GENODED1DKD |
IBAN | DE87350601901627850014 |
Purpose | "Workshop Surface PDEs - XXXXX" for XXXXX please insert your full name! |
In order to correctly process your registration, the payment must be received by Nov 5, 2023.
Acknowledgements
We gratefully acknowledge the support by DFG within the research unit FOR3013 coordination project and by Förderverein für Mathematik zu Dresden e.V.
Local organizers
For questions, please contact the organizing committee via .