Tornado Reports (CSV) (Raw Tornado CSV)(?) |
Time | | Location | County | State | Lat | Lon | Comments |
---|
0104 | | 1 NNW KOSCIUSKO | ATTALA | MS | 3307 | 8959 | A BRIEF EF1 TORNADO OCCURRED DURING THE EVENING OF APRIL 9TH IN KOSCIUSKO. THE TORNADO BEGAN AT THE INTERSECTION OF HWY 12 AND NORTH JACKSON ST WHERE AN AWNING AND PORT (JAN) |
0127 | | 4 W CROSS ROADS | RANKIN | MS | 3225 | 8985 | THIS TORNADO BEGAN JUST TO THE SOUTH OF GULDE SHILOH ROAD WHERE SEVERAL LARGE TREE LIMBS WERE SNAPPED. THE TORNADO CONTINUED NORTH CROSSING I-20 WHERE IT WAS DOCUMENTED (JAN) |
0431 | | 6 SW ASHDOWN | LITTLE RIVER | AR | 3362 | 9422 | A BRIEF EF1 TORNADO CROSSED OVER LITTLE RIVER 21 AND THE INTERSECTION OF LITTLE RIVER 15 AND LITTLE RIVER 713 ... DOING CONCENTRATED CONVERGENT TREE DAMAGE IN THE MIDST (SHV) |
0437 | | 1 WNW ZETUS | LINCOLN | MS | 3157 | 9055 | AN EF1 TORNADO DEVELOPED IN THE EVENING OF APRIL 9TH NEAR ZETUS RD AND RUSSELL LN. THE TORNADO PRODUCED PRIMARILY TREE DAMAGE BEFORE TRAVELING SOUTHEAST ACROSS PALMETTO (JAN) |
0531 | | 6 WSW MORGANTOWN | MARION | MS | 3130 | 9001 | THIS EF1 TORNADO STARED IN WESTERN MARION COUNTY ... NEAR BRACEY ROAD ... AND TRACKED SOUTHEAST FOR JUST OVER 7 MILES. THE TORNADIC CIRCULATION WAS EMBEDDED IN A SWATH OF (JAN) |
0626 | | 3 W LEBEAU | ST. LANDRY | LA | 3073 | 9203 | A TEAM DOING RESEARCH WITH NSSL FOUND DAMAGE WITH THIS TORNADO.MOST OF THE DAMAGE WAS TREE DAMAGE WEST OF HWY 71 AND CROSSINGHWY 71. IT DID DESTROY A BARN BEFORE THE DA (LCH) |
0627 | | 3 W LEBEAU | ST. LANDRY | LA | 3073 | 9203 | TDS DECTED FROM KPOE LAST FOR AT LEAST 12 MINUTES. (LCH) |
0706 | | 5 SW PALMETTO | ST. LANDRY | LA | 3067 | 9197 | *** 1 FATAL ... 7 INJ *** A STRONG TORNADO TOUCHED DOWN ON BOLDEN ROAD ... DESTROYING SEVERAL HOMES. SINGLE WIDE MOBILE HOME THAT WAS TIED DOWN ROLLED NUMEROUS TIMES OVER (LCH) |
1123 | | 2 E POND CREEK | WALTON | FL | 3079 | 8636 | APPROXIMATE STARTING POINT OF EF1 TORNADO CONFIRMED BY STORM SURVEY. MAX WINDS ESTIMATED AT 95 MPH. (TAE) |
1140 | | 1 SSW GLENDALE | WALTON | FL | 3085 | 8612 | APPROXIMATE ENDING POINT OF EF1 TORNADO CONFIRMED BY STORM SURVEY. MAX WINDS ESTIMATED 95 MPH. (TAE) |
Hail Reports (CSV) (Raw Hail CSV)(?) |
Time | Size | Location | County | State | Lat | Lon | Comments |
---|
1215 | 250 | 4 SSE COFFEEVILLE | CLARKE | AL | 3171 | 8806 | HAIL UP TO TENNIS BALL SIZE REPORTED ON HIGHWAY 69 BETWEEN COFFEEVILLE AND SALITPA. THE HAIL RESULTED IN VEHICLE DAMAGE. (MOB) |
1217 | 200 | 2 ENE HOLTAMVILLE | MARENGO | AL | 3201 | 8790 | HAIL PHOTO SUBMITTED TO BROADCAST MEDIA AND SHARED ON SOCIAL MEDIA. TIME ESTIMATED BY RADAR. (BMX) |
1220 | 175 | 4 W BASHI | CLARKE | AL | 3198 | 8793 | GOLF BALL SIZE HAIL REPORTED NEAR BASHI RD ABOUT 3 TO 4 MILES EAST OF HIGHWAY 69. (MOB) |
1222 | 250 | BASHI | CLARKE | AL | 3197 | 8786 | HEN EGG TO TENNIS BALL SIZE HAIL REPORTED IN BASHI. PICTURES RELAYED VIA SOCIAL MEDIA. TIME ESTIMATED BY RADAR. (MOB) |
1308 | 100 | 1 N LINDEN | MARENGO | AL | 3232 | 8780 | DELAYED REPORT: DIME TO QUARTER SIZE REPORTED NEAR LINDEN VIA SOCIAL MEDIA PHOTOS. (BMX) |
1328 | 150 | COTTONWOOD | HOUSTON | AL | 3105 | 8530 | REPORT OF 1.5 INCH HAIL NEAR COTTONWOOD. (TAE) |
1400 | 100 | COLUMBIA | HOUSTON | AL | 3129 | 8511 | REPORT OF 1 INCH HAIL NEAR COLUMBIA AL. (TAE) |
1501 | 150 | 4 ESE MARBURY | AUTAUGA | AL | 3267 | 8642 | FORWARDED BY BROADCAST MEDIA VIA SOCIAL MEDIA. (BMX) |
1507 | 100 | 4 W TITUS | ELMORE | AL | 3271 | 8639 | SOCIAL MEDIA REPORT OF HAIL UP TO QUARTER SIZE IN THE LIGHTWOOD COMMUNITY. (BMX) |
1534 | 150 | 3 E SANTUCK | ELMORE | AL | 3263 | 8608 | REPORTED AT THE 9400 BLOCK OF GEORGIA ROAD SW OF ECLECTIC. (BMX) |
1648 | 175 | DEPORT | LAMAR | TX | 3353 | 9532 | REPORT FROM MPING: GOLF BALL (1.75 IN.). (FWD) |
1650 | 100 | 5 WSW TALCO | FRANKLIN | TX | 3333 | 9518 | PUBLIC SENT PHOTO OF QUARTER SIZE HAIL TO OUR SOCIAL MEDIA ABOUT 5 MILES WSW OF TALCO. (SHV) |
1655 | 100 | WINFIELD | TITUS | TX | 3316 | 9511 | REPORT FROM MPING: QUARTER (1.00 IN.). (SHV) |
1707 | 150 | MOUNT PLEASANT | TITUS | TX | 3317 | 9498 | PUBLIC REPORTS PING PONG BALL SIZE HAIL NEAR HWY 271 NORTH IN MOUNT PLEASANT VIA KLTV SOCIAL MEDIA PAGE. (SHV) |
1718 | 100 | 1 NNW OAK GROVE | TALLADEGA | AL | 3321 | 8631 | DIME SIZE HAIL BETWEEN CHILDERSBURG AND SYLACAUGA ON HIGHWAY 280. ADDITIONAL REPORTS HAVE THE HAIL UP TO QUARTER SIZE. (BMX) |
1740 | 125 | 6 SW HAWKINS | SMITH | TX | 3253 | 9527 | SOCIAL MEDIA POST OF HAIL IN THE RED SPRINGS COMMUNITY. (SHV) |
1752 | 100 | 2 N HOLLY GROVE | WALKER | AL | 3387 | 8742 | AT LEAST QUARTER SIZE HAIL ON I-22 IN WALKER COUNTY. VIA VIDEO ON SOCIAL MEDIA. (BMX) |
1753 | 175 | 2 E OMAHA | MORRIS | TX | 3318 | 9471 | TRAINED SPOTTER REPORTS LARGE HAIL AT PEWITT HIGH SCHOOL NEAR OMAHA. (SHV) |
1754 | 100 | SAFFORD | DALLAS | AL | 3229 | 8737 | CORRECTS PREVIOUS HAIL REPORT FROM SAFFORD. VIDEO RECEIVED FROM BROADCAST MEDIA OF HAIL AT THE INTERSECTION OF HIGHWAY 5 AND HIGHWAY 22. (BMX) |
1755 | 125 | 1 NW DE KALB | BOWIE | TX | 3352 | 9463 | 1.25 INCH HAIL NEAR DE KALB ... TX. (SHV) |
1756 | 150 | 1 NW DE KALB | BOWIE | TX | 3352 | 9463 | SPOTTER NETWORK REPORTS 1.50 HAIL 1 NW DE KALB. (SHV) |
1805 | 100 | 1 SW LUPTON | WALKER | AL | 3393 | 8741 | HAIL REPORTED AT LUPTON SCHOOL ... AT LEAST QUARTER SIZE PICTURES VIA SOCIAL MEDIA. (BMX) |
1808 | 100 | 1 S MINNEHAHA SPRINGS | POCAHONTAS | WV | 3815 | 7998 | SOCIAL MEDIA REPORT OF QUARTER SIZE HAIL. ALSO A LOT OF SMALL HAIL (RLX) |
1818 | 100 | DORA | WALKER | AL | 3373 | 8708 | PICTURE OF QUARTER SIZE HAIL RECEIVED THROUGH SOCIAL MEDIA NEAR DORA. (BMX) |
1818 | 100 | 1 WSW LUPTON | WALKER | AL | 3393 | 8742 | QUARTER SIZE HAIL REPORTED AT LUPTON SCHOOL. (BMX) |
1822 | 100 | DORA | WALKER | AL | 3373 | 8708 | QUARTER SIZE HAIL REPORTED ON SHARON BLVD IN DORA. VIA SOCIAL MEDIA. (BMX) |
1825 | 175 | 1 WNW SUMITON | WALKER | AL | 3376 | 8706 | REPORT RELAYED FROM AMATEUR RADIO OPERATOR. (BMX) |
1828 | 100 | SUMITON | WALKER | AL | 3375 | 8705 | SEVERAL REPORTS OF QUARTER SIZE HAIL IN SUMITON. SOME OF THE HAIL TOTALLY COVERED DECKS. VIA SOCIAL MEDIA. (BMX) |
1837 | 100 | 2 SW KALAMAZOO | LOGAN | AR | 3535 | 9371 | (LZK) |
1840 | 100 | 1 NW KIMBERLY | JEFFERSON | AL | 3378 | 8682 | QUARTER SIZE HAIL RECEIVED THROUGH SOCIAL MEDIA. (BMX) |
1845 | 100 | 7 WSW LINDALE | SMITH | TX | 3247 | 9552 | PUBLIC REPORTS QUARTER SIZE HAIL A FEW MILES WEST OF THE HIDEAWAY COMMUNITY. (SHV) |
1851 | 100 | 1 E MORRIS | JEFFERSON | AL | 3375 | 8679 | REPORT FROM MPING: QUARTER (1.00 IN.). (BMX) |
1902 | 100 | PALMERDALE | JEFFERSON | AL | 3374 | 8665 | HAIL ... SOME UP TO THE SIZE OF QUARTERS ... COVERED SOME DECKS NEAR PALMERDALE. (BMX) |
1918 | 100 | 3 NNW MANCHESTER | WALKER | AL | 3394 | 8727 | QUARTER SIZE HAIL REPORTED BETWEEN CURRY AND MANCHESTER. SOME HAIL MAY HAVE BEEN LARGER. (BMX) |
1925 | 100 | 4 E FLOYD | FLOYD | VA | 3694 | 8025 | REPORT FROM MPING: QUARTER (1.00 IN.). (RNK) |
1926 | 100 | 3 N FLOYD | FLOYD | VA | 3696 | 8032 | NICKEL TO QUARTER SIZE HAIL STONES COATING THE GROUND ALONG ROUTE 8 NORTH OF FLOYD. (RNK) |
1938 | 100 | PETERSBURG | GRANT | WV | 3900 | 7913 | (LWX) |
1939 | 150 | PETERSBURG | GRANT | WV | 3900 | 7913 | (LWX) |
1940 | 125 | 4 NE FLOYD | FLOYD | VA | 3695 | 8026 | HAIL WAS SEVERAL INCHES DEEP. REPORTED AT MARATHON GAS STATION. (RNK) |
1940 | 175 | PETERSBURG | GRANT | WV | 3900 | 7912 | GOLF BALL HAIL REPORTED AT THE PETERSBURG HIGH SCHOOL (LWX) |
1950 | 100 | 3 SSW BRAGG CITY | OUACHITA | AR | 3363 | 9301 | (LZK) |
1950 | 100 | 9 NW HARRISON | BOONE | AR | 3633 | 9323 | (LZK) |
1950 | 100 | 4 ESE FLOYD | FLOYD | VA | 3690 | 8026 | (RNK) |
2005 | 125 | 4 SSE MOOREFIELD | HARDY | WV | 3901 | 7894 | (LWX) |
2006 | 100 | 1 S ARKADELPHIA | BLOUNT | AL | 3386 | 8693 | REPORTS OF QUARTER SIZE HAIL NEAR ARKADELPHIA. (BMX) |
2009 | 100 | 1 SE FERRUM | FRANKLIN | VA | 3691 | 8001 | (RNK) |
2010 | 175 | PINEBLUFF | MOORE | NC | 3511 | 7947 | MULTIPLE REPORTS OF GOLF BALL SIZE HAIL IN THE TOWN OF PINEBLUFF. (RAH) |
2012 | 100 | 1 N MOUNT AIRY | SURRY | NC | 3651 | 8061 | (RNK) |
2015 | 150 | 1 NNW PINEBLUFF | MOORE | NC | 3512 | 7948 | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (RAH) |
2015 | 175 | 1 SW ABERDEEN | MOORE | NC | 3513 | 7944 | MULTIPLE REPORTS OF GOLF BALL SIZE HAIL IN THE TOWN OF ABERDEEN. (RAH) |
2015 | 100 | 2 N PINEBLUFF | MOORE | NC | 3513 | 7947 | (RAH) |
2017 | 275 | 1 WNW COLFAX | BAXTER | AR | 3632 | 9244 | (LZK) |
2020 | 100 | 1 SE WOODVILLE | SURRY | NC | 3649 | 8047 | (RNK) |
2025 | 100 | 1 WSW MOUNTAIN VALLEY | HENRY | VA | 3678 | 7971 | CHATHAM ROAD AND MOUNTAIN VALLEY ROAD. (RNK) |
2028 | 125 | 1 ENE BUTTERFIELD | BARRY | MO | 3675 | 9389 | SLIGHTLY HIGHER THAN QUARTER SIZE REPORTED NEAR BUTTERFIELD VIA SOCIAL MEDIA. (SGF) |
2030 | 125 | 2 NW NELSON | MECKLENBURG | VA | 3658 | 7870 | (AKQ) |
2030 | 100 | 1 W KILBY | CITY OF SUFFOLK | VA | 3672 | 7666 | MAINLY DIME SIZE HAIL BUT A FEW STONES ARE LARGER. (AKQ) |
2034 | 125 | TURBEVILLE | HALIFAX | VA | 3662 | 7903 | (RNK) |
2036 | 100 | 5 E SEMINOLE | HARNETT | NC | 3546 | 7891 | REPORT OF 1.00 INCH HAIL AT RAVEN ROCK STATE PARK. (RAH) |
2038 | 125 | 1 NW CLUSTER SPRINGS | HALIFAX | VA | 3663 | 7893 | (RNK) |
2042 | 175 | 4 W FERRUM | FRANKLIN | VA | 3691 | 8008 | HAILED FOR ABOUT 15 MINUTES DAMAGING CARS AND TRUCKS ... LARGEST WAS GOLF BALL. (RNK) |
2045 | 100 | EL DORADO | UNION | AR | 3322 | 9266 | (SHV) |
2045 | 100 | 1 W FRANCISCO | STOKES | NC | 3650 | 8039 | AN INCH AND A HALF DEEP ... REPORTED BY MIDSUMMER BREWING. (RNK) |
2045 | 100 | 1 N MADRY | BARRY | MO | 3688 | 9372 | (SGF) |
2050 | 150 | 4 S CHESAPEAKE AIRPORT | CITY OF CHESAPEAK | VA | 3661 | 7633 | HAIL SIZE ESTIMATED FROM VIDEO. REPORT RELAYED BY NWS EMPLOYEE. TIME ESTIMATED FROM RADAR. (AKQ) |
2054 | 100 | PURDY | BARRY | MO | 3682 | 9392 | CORRECTS PREVIOUS HAIL REPORT FROM PURDY. (SGF) |
2055 | 150 | 5 SSE CHESAPEAKE AIRPOR | CITY OF CHESAPEAK | VA | 3659 | 7629 | PING PONG BALL SIZE HAIL ON BALLAHACK ROAD. HAIL SIZE ESTIMATED FROM PICTURE. (AKQ) |
2057 | 100 | 2 S MAMMOTH SPRING | FULTON | AR | 3647 | 9154 | (LZK) |
2059 | 100 | 2 S IRON GATES | NEWTON | MO | 3704 | 9456 | PUBLIC REPORT OF QUARTER SIZE HAIL. (SGF) |
2102 | 100 | HINTON | CADDO | OK | 3547 | 9836 | VIA TWITTER (OUN) |
2104 | 100 | 6 SSE EL DORADO | UNION | AR | 3314 | 9262 | (SHV) |
2104 | 100 | THAYER | OREGON | MO | 3652 | 9154 | SOCIAL MEDIA REPORT OF QUARTER SIZE HAIL IN THAYER. (SGF) |
2105 | 100 | 1 W TRUMANN | POINSETT | AR | 3568 | 9054 | (MEG) |
2105 | 125 | 4 WSW DRY FORK | PITTSYLVANIA | VA | 3673 | 7948 | (RNK) |
2107 | 125 | HINTON | CADDO | OK | 3547 | 9836 | (OUN) |
2108 | 100 | BROOKLAND | CRAIGHEAD | AR | 3590 | 9058 | REPORT OF QUARTER SIZED HAIL VIA SOCIAL MEDIA. (MEG) |
2110 | 100 | 2 N HINTON | CADDO | OK | 3550 | 9836 | (OUN) |
2111 | 175 | ANGIER | HARNETT | NC | 3551 | 7874 | PUBLIC REPORTS GOLF BALL SIZE HAIL IN THE TOWN OF ANGIER. (RAH) |
2111 | 100 | 3 WNW TUNGSTEN | GRANVILLE | NC | 3653 | 7852 | PUBLIC REPORTS 1.00 INCH HAIL NEAR TOWNSVILLE RD IN BULLOCK BY KERR LAKE. (RAH) |
2112 | 100 | 2 SW BLUFFPORT | SUMTER | AL | 3257 | 8814 | QUARTE SIZE HAIL NEAR THE INTERSECTION OF HIGHWAY 28 AND CR 21. (BMX) |
2112 | 125 | 2 W BLAIRS | PITTSYLVANIA | VA | 3668 | 7942 | TIME ESTIMATED FROM RADAR. (RNK) |
2113 | 100 | 1 SSW COATS CROSSROADS | JOHNSTON | NC | 3551 | 7856 | PUBLIC REPORTS 1.00 INCH HAIL. (RAH) |
2114 | 100 | DRY FORK | PITTSYLVANIA | VA | 3675 | 7942 | (RNK) |
2117 | 100 | OAK GROVE HEIGHTS | GREENE | AR | 3613 | 9052 | QUARTER SIZED HAIL REPORTED NEAR OAK GROVE HEIGHTS (MEG) |
2118 | 100 | 3 N COATOPA | SUMTER | AL | 3253 | 8808 | CORRECTS PREVIOUS HAIL REPORT FROM 3 N COATOPA. QUARTER SIZE HAIL WAS REPORTED JUST OFF HIGHWAY 28 AND CR 21. (BMX) |
2118 | 100 | PARAGOULD | GREENE | AR | 3606 | 9051 | FIRE DEPARTMENT MEASURED QUARTER SIZED HAIL IN DOWNTOWN PARAGOULD. (MEG) |
2119 | 125 | 1 ENE PARAGOULD | GREENE | AR | 3606 | 9049 | HALF DOLLAR SIZED HAIL NEAR PARAGOULD. (MEG) |
2119 | 125 | PARAGOULD | GREENE | AR | 3606 | 9051 | REPORTS OF HALF DOLLAR TO PING PONG SIZED HAIL IN DOWNTOWN PARAGOULD. (MEG) |
2119 | 100 | DONIPHAN | RIPLEY | MO | 3662 | 9082 | QUARTER SIZE HAIL NEAR LONE STAR SCHOOL. (PAH) |
2120 | 100 | RYE | CLEVELAND | AR | 3375 | 9200 | (LZK) |
2120 | 150 | PARAGOULD | GREENE | AR | 3606 | 9051 | SOCIAL MEDIA REPORT OF PING PONG SIZED HAIL NEAR FOX HILLS COUNTRY CLUB. (MEG) |
2127 | 100 | 3 NNW RINGGOLD | PITTSYLVANIA | VA | 3664 | 7931 | (RNK) |
2130 | 100 | 3 E CLEVELAND | OSAGE | OK | 3631 | 9641 | (TSA) |
2130 | 100 | 1 SW RICHARDSON | MECKLENBURG | VA | 3655 | 7846 | SEVERAL PICTURES OF ACCUMULATING HAIL ALONG THE SOUTHERN SHORE OF KERR LAKE. ONE REFERENCED IVY HILL ROAD. TIME ESTIMATED FROM RADAR. (AKQ) |
2130 | 100 | 3 N NORTHWEST | CITY OF CHESAPEAK | VA | 3661 | 7620 | LARGE HAIL IN ST. BRIDES AREA OF CHESAPEAKE. SIZE ESTIMATED FROM PICTURES. (AKQ) |
2132 | 100 | 7 SW CUSHING | NACOGDOCHES | TX | 3174 | 9491 | PUBLIC REPORTS HAIL VIA SOCIAL MEDIA IN THE LILBERT COMMUNITY. (SHV) |
2133 | 100 | MOUNT GOULD | BERTIE | NC | 3612 | 7675 | TIME ESTIMATED FROM RADAR. (AKQ) |
2134 | 150 | DONIPHAN | RIPLEY | MO | 3662 | 9082 | (PAH) |
2135 | 100 | MACEDONIA | CHOWAN | NC | 3610 | 7667 | LARGE HAIL REPORTED BY 911 CENTER. TIME ESTIMATED. (AKQ) |
2135 | 125 | LAFE | GREENE | AR | 3621 | 9050 | REPORT OF SILVER DOLLAR SIZED HAIL OVER LAFE ARKANSAS. (MEG) |
2135 | 175 | 1 NNE CLEVELAND | OSAGE | OK | 3633 | 9645 | PING PONG BALL TO GOLFBALL HAIL AT OK 99 AND THE ARKANSAS RIVER FROM SOCIAL MEDIA. (TSA) |
2135 | 175 | 2 NW CHELSEA | ROGERS | OK | 3656 | 9546 | (TSA) |
2137 | 100 | ELLSINORE | CARTER | MO | 3694 | 9075 | COVERING THE GROUND. (PAH) |
2139 | 175 | 3 NNE CLEVELAND | OSAGE | OK | 3635 | 9644 | CORRECTS PREVIOUS HAIL REPORT FROM 3 NNE CLEVELAND. (TSA) |
2142 | 175 | 4 ESE RINGGOLD | PITTSYLVANIA | VA | 3658 | 7922 | (RNK) |
2145 | 175 | 6 SSW ELMO | HALIFAX | VA | 3659 | 7917 | CORRECTS PREVIOUS HAIL REPORT FROM 6 SSW ELMO. DENTS TO SEVERAL VEHICLE HOODS AND TRUNKS. (RNK) |
2147 | 100 | 3 W ELLSINORE | CARTER | MO | 3693 | 9080 | (PAH) |
2153 | 100 | STRINGER | JASPER | MS | 3186 | 8926 | SOCIAL MEDIA VIDEO SHOWS DIME TO QUARTER SIZED HAIL FALLING IN STRINGER. (JAN) |
2153 | 125 | STRINGER | JASPER | MS | 3187 | 8927 | SOCIAL MEDIA VIDEO SHOWS HAIL SOMEWHAT LARGER THAN QUARTERS NEAR STRINGER. (JAN) |
2153 | 200 | 6 SW MINCO | GRADY | OK | 3525 | 9803 | (OUN) |
2155 | 100 | MOUNT ENTERPRISE | RUSK | TX | 3191 | 9468 | PUBLIC REPORTS HAIL NEAR MOUNT ENTERPRISE UP TO QUARTER SIZE. (SHV) |
2156 | 275 | 6 SW MINCO | GRADY | OK | 3525 | 9803 | (OUN) |
2156 | 100 | 2 W GASBURG | BRUNSWICK | VA | 3657 | 7794 | LARGE HAIL NEAR GASBURG REPORTED BY EMPLOYEE OF 911 CENTER. TIME ESTIMATED. (AKQ) |
2157 | 175 | PATTERSON | WAYNE | MO | 3719 | 9055 | (PAH) |
2159 | 100 | 4 ESE WEIR | CHEROKEE | KS | 3730 | 9471 | SEVERAL REPORTS OF NICKEL TO QUARTER SIZE HAIL SOUTH OF PITTSBURG VIA SOCIAL MEDIA AND FIRE DEPARTMENT. (SGF) |
2200 | 100 | 1 NNE WATEROAK | HALE | AL | 3288 | 8744 | QUARTER SIZE HAIL WAS REPORTED NEAR LAKE PAYNE. PICTURES RECEIVED THROUGH SOCIAL MEDIA. (BMX) |
2200 | 100 | BRACEY | MECKLENBURG | VA | 3660 | 7814 | LARGE HAIL NEAR BRACEY. TIME ESTIMATED. (AKQ) |
2200 | 100 | DEEP CREEK | CITY OF CHESAPEAK | VA | 3674 | 7634 | QUARTER SIZE HAIL IN DEEP CREEK. (AKQ) |
2204 | 100 | CROSSETT | ASHLEY | AR | 3313 | 9196 | QUARTER SIZE HAIL REPORTED IN CROSSETT. (JAN) |
2207 | 100 | QULIN | BUTLER | MO | 3660 | 9025 | (PAH) |
2213 | 125 | 1 ESE LOUIN | JASPER | MS | 3207 | 8925 | SOCIAL MEDIA VIDEO SHOWS HAIL AT LEAST MARGINALLY LARGER THAN QUARTERS IN LOUIN. (JAN) |
2213 | 100 | 4 N QULIN | BUTLER | MO | 3666 | 9025 | IN COMMUNITY OF BROSELEY. (PAH) |
2214 | 275 | 8 WSW AMBER | GRADY | OK | 3512 | 9801 | (OUN) |
2214 | 100 | 2 NW CHRISTOPHER | FRANKLIN | IL | 3799 | 8908 | (PAH) |
2215 | 150 | VIENNA | LINCOLN | LA | 3261 | 9265 | PUBLIC POST PICTURE OF PING PONG BALL SIZE HAIL IN VIENNA VIA SOCIAL MEDIA. (SHV) |
2219 | 200 | 1 W POCASSET | GRADY | OK | 3519 | 9797 | NORTH SIDE WINDOWS BROKEN ON HOMES (OUN) |
2220 | 100 | 3 ENE TIMPSON | SHELBY | TX | 3192 | 9434 | PUBLIC REPORTS HAIL BETWEEN TIMPSON AND TENAHA. (SHV) |
2220 | 175 | VIENNA | LINCOLN | LA | 3259 | 9265 | HAIL UP TO PING PONG SIZE IN VIENNA LA NORTH OF RUSTON. (SHV) |
2220 | 150 | EDENTON | CHOWAN | NC | 3606 | 7660 | ALMOST GOLF BALL SIZE HAIL IN EDENTON. TIME ESTIMATED. (AKQ) |
2223 | 150 | 5 NW CASHION | KINGFISHER | OK | 3585 | 9774 | ACCOMPANIED BY 60 MPH WIND (OUN) |
2225 | 175 | 3 SW AMBER | GRADY | OK | 3513 | 9792 | (OUN) |
2228 | 100 | 2 W EDENTON | CHOWAN | NC | 3605 | 7663 | TIME ESTIMATED FROM RADAR. (AKQ) |
2229 | 150 | 2 W CHICKASHA | GRADY | OK | 3504 | 9799 | (OUN) |
2230 | 175 | 5 E MONTROSE | JASPER | MS | 3212 | 8915 | SOCIAL MEDIA PHOTOGRAPH OF HAIL ALMOST 2 TIMES THE SIZE OF A QUARTER SIDE BY SIDE. (JAN) |
2230 | 100 | DOWNSVILLE | UNION | LA | 3263 | 9241 | DIME TO QUARTER SIZE HAIL REPORTED IN DOWNSVILLE. (SHV) |
2230 | 100 | 4 SSW HENNING | TIPTON | TN | 3563 | 8961 | (MEG) |
2230 | 200 | 4 W CASHION | KINGFISHER | OK | 3580 | 9775 | (OUN) |
2230 | 100 | PUXICO | STODDARD | MO | 3695 | 9016 | (PAH) |
2234 | 175 | 1 S CHICKASHA | GRADY | OK | 3503 | 9795 | (OUN) |
2235 | 125 | 2 E CHICKASHA | GRADY | OK | 3504 | 9792 | (OUN) |
2235 | 100 | FISK | BUTLER | MO | 3678 | 9021 | (PAH) |
2237 | 100 | 1 ENE MOUNDVILLE | HALE | AL | 3300 | 8762 | QUARTER SIZE HAIL WAS REPORTED IN MOUNDVILLE. PICTURES RECEIVED FROM SOCIAL MEDIA. (BMX) |
2239 | 100 | STANTON | HAYWOOD | TN | 3546 | 8940 | (MEG) |
2242 | 125 | WILLISTON | FAYETTE | TN | 3516 | 8938 | (MEG) |
2243 | 250 | 3 E CHICKASHA | GRADY | OK | 3504 | 9790 | ON HWY 19 (OUN) |
2245 | 275 | 6 SE CHICKASHA | GRADY | OK | 3498 | 9788 | (OUN) |
2252 | 125 | 5 ESE NINNEKAH | GRADY | OK | 3492 | 9784 | (OUN) |
2253 | 100 | 1 W NEW HOPE | LOWNDES | MS | 3345 | 8835 | MEDIA REPORTS 1 INCH HAIL. TIME ESTIMATED BY RADAR. (JAN) |
2255 | 125 | HICKORY | NEWTON | MS | 3232 | 8902 | MEDIA REPORTS PHOTOGRAPH OF HAIL. THE PHOTO HAS A QUARTER BESIDE ONE STONE AND THE HAIL IS NOTICEABLY LARGER. (JAN) |
2255 | 175 | HICKORY | NEWTON | MS | 3232 | 8903 | PUBLIC REPORTS TO MEDIA THAT HAIL TO GOLF BALL SIZE WAS OBSERVED IN HICKORY. (JAN) |
2255 | 175 | ELROD | TUSCALOOSA | AL | 3326 | 8779 | GOLF BALL SIZE HAIL WAS REPORTED NEAR ELROD. PICTURES CAME THROUGH SOCIAL MEDIA. (BMX) |
2255 | 175 | 4 NE KIRK | PICKENS | AL | 3329 | 8785 | CORRECTS PREVIOUS HAIL REPORT FROM 4 NE KIRK. GOLF BALL SIZE HAIL NEAR GORDO. RECEIVED PICTURES THROUGH SOCIAL MEDIA. (BMX) |
2255 | 200 | 2 NW ALEX | GRADY | OK | 3494 | 9780 | (OUN) |
2255 | 175 | 4 ENE NINNEKAH | GRADY | OK | 3497 | 9785 | (OUN) |
2257 | 150 | NEW HOPE | LOWNDES | MS | 3345 | 8833 | MEDIA REPORTS PHOTOGRAPH OF 1.5 INCH HAIL IN NEW HOPE. (JAN) |
2259 | 100 | KENNARD | HOUSTON | TX | 3136 | 9519 | QUARTER SIZED HAIL REPORTED BY LAW ENFORCEMENT IN THE KENNARD AREA. (HGX) |
2300 | 175 | 1 NNE GARYSBURG | NORTHAMPTON | NC | 3646 | 7755 | (AKQ) |
2301 | 225 | 5 N HICKORY | NEWTON | MS | 3239 | 8902 | PUBLIC REPORTS /PANCAKE/ SHAPED HAIL. 2.25X2X1 INCH MEASURED. (JAN) |
2301 | 100 | BROWNSVILLE | HAYWOOD | TN | 3559 | 8925 | REPORT OF QUARTER SIZED HAIL IN DOWNTOWN BROWNSVILLE. (MEG) |
2302 | 200 | 3 ENE GORDO | PICKENS | AL | 3334 | 8786 | DELAYED REPORT: SOCIAL MEDIA PHOTO OF MEASURED 2 INCH HAIL STONE. (BMX) |
2303 | 100 | 4 NE SHARON | CURRITUCK | NC | 3653 | 7625 | REPORT FROM MPING: QUARTER (1.00 IN.). (AKQ) |
2308 | 175 | 3 NW HICKORY | NEWTON | MS | 3235 | 8905 | GOLF BALL HAIL NORTH OF I-20 ON 503. (JAN) |
2308 | 150 | ECHOLA | TUSCALOOSA | AL | 3334 | 8779 | ONE AND A HALF INCH DIAMETER SIZE HAIL AS REPORTED IN ECHOLA. PICTURE RECEIVED FROM SOCIAL MEDIA. (BMX) |
